The NAIA's character training program and certification process is a voluntary professional development program designed for those individuals seeking to positively impact sports. Each Character Training Course (CTC) is taught in a classroom setting by a member of the Champions of Character National Faculty. Courses are available at the NAIA National Convention and selected locations. To schedule courses please contact Kathy Busch, Champions of Character Coordinator.
Character Training Courses include:
|
CTC 101: Champions of Character Overview This course explores the need for character education and examines the philosophy of character driven athletics. |
|
CTC 102: Hospitality and Event Management This course examines the best practices for establishing a character driven game environment. |
|
CTC 201: Champions of Character Campus based Strategies and Organizational Principles for Member Institutions This course provides organizational strategies and best practices for developing teams of character. |
|
CTC 202: Champions of Character Outreach Strategies and Organizational Principles for High School Organizations This course provides best practices for developing effective outreach programs to high schools. |
|
CTC 301: Champions of Character Teacher Training This course is designed for those intending to pursue a Master Champion of Character certification. |
|
CTC 302: Champions of Character Capstone Project
|
Completion of a Character Training Course (CTC) will enhance the Champions of Character program at both the conference and campus level. Individuals who complete a training course will demonstrate a commitment to character driven athletics, attain additional knowledge regarding character driven sports and have the ability to attain various levels of certification.
| The following individuals have completed the necessary coursework to attain certification. . | ||
|
Registered Champion of Character (RCC) Must have completed CTC 101 and 102. |
||
| Name | Institution | Conference |
| Demond Walker | Talledaga College | Association of Independent Institutions |
| Scott Crawford | Kansas Collegiate Athletic Conference | |
| Meg Schebler | Ashford University | Midwest Collegiate Conference |
| Elissa Burwell | Jarvis Christian University | Red River Athletic Conference |
| Larry Carpenter | Lee University | Southern States Athletic Conference |
| Henry Smith | Edward Waters College | The Sun Conference |
| Mike McCutchen | Freed-Hardeman University | TranSouth Athletic Conference |
| Dave Grube | Cornerstone University | Wolverine-Hoosier Athletic Conference |
|
Certified Champion of Character (CCC) Must have completed CTC 101, 102, 201 and 202. |
||
| Name | Institution | Conference |
| Brad Zarges | Houghton College | American Mideast Conference |
| Larry York | William Woods University | American Midwest Conference |
| Jonathan Bennett | Montreat College | Appalachian Athletic Conference |
| Don Ott | California Pacific Conference | |
| Michael Schell | Oregon Institute of Technology | Cascade Collegiate Conference |
| Michael Cassidy | Chicagoland Collegiate Athletic Conference (Div I) | |
| Stephen Gast | Briarcliff University | Great Plains Athletic Conference |
| Jim Hall | Springhill College | Gulf Coast Athletic Conference |
| Kellie Kennedy | Loyola University | Gulf Coast Athletic Conference |
| Richard Gorzynsky | Lindenwood University | Heart of American Athletic Conference |
| Robert Backus | State University College of Technology at Delhi | Association of Independent Institutions |
| Mike Moore | Soka University of America | Association of Independent Institutions |
| Rick Roth | Arizona Christian College | Association of Independent Institutions |
| Anna Villanueva | Indiana University Northwest | Association of Independent Institutions |
| Dave Murphy | Simon Fraser University | Association of Independent Institutions |
| Karol Hunt | Tabor College | Kansas Collegiate Athletic Conference |
| Chad Briscoe | Grace College | Mid-Central Collegiate College Conference |
| Judith Gipp | Haskell Indian Nations University | Midwest Collegiate Athletic Conference |
| Leah Cassleman | Georgetown College | Mid-South Conference |
| Ken Holden | Georgetown College | Mid-South Conference |
| Betty Etier | Huston-Tillotson University | Red River Athletic Conference |
| Bill Ashby | University of Maine at Fort Kent | Sunrise Athletic Conference |
| Eric Werntgen | University of Maine at Fort Kent | Sunrise Athletic Conference |
| Nancy Trillow | Embry-Riddle Aeronautical University | The Sun Conference |
| Larry Lampkins | Mid-Continent University | TranSouth Conference |
| Joel Thornton | Mid-Continent University | TranSouth Conference |
| Ronda Varnesdeel | Davenport University | Wolverine-Hoosier Athletic Conference |
| Carla Fles | Cornerstone University | Wolverine-Hoosier Athletic Conference |
| Randy Strawser | Cornerstone University | Wolverine-Hoosier Athletic Conference |
| Paul Koutz | Cornerstone University | Wolverine-Hoosier Athletic Conference |
| Rod Wortley | Cornerstone University | Wolverine-Hoosier Athletic Conference |
| Kristin Britt | Cornerstone University | Wolverine-Hoosier Athletic Conference |
| Kim Elders | Cornerstone University | Wolverine-Hoosier Athletic Conference |
| Keith Bouwman | Madonna University | Wolverine-Hoosier Athletic Conference |
| Sara Klotz | Madonna University | Wolverine-Hoosier Athletic Conference |
| Daryl Michael | Madonna University | Wolverine-Hoosier Athletic Conference |
|
Master Champion of Character (MCC) Must have completed CTC 101, 102, 201, 202, 301 and 302. |
||



